Agenda
12 May 2014
hour | Plenary Room | Parallel Room #1 | Parallel Room #2 |
---|---|---|---|
8:00 AM | From 8:00 AM to 9:00 AM | ||
8:30 AM | |||
9:00 AM | From 9:00 AM to 9:30 AM Keynote | ||
9:30 AM | From 9:30 AM to 10:00 AM Keynote | ||
10:00 AM | From 10:00 AM to 10:30 AM Keynote | ||
10:30 AM | From 10:30 AM to 11:00 AM Keynote | ||
11:00 AM | From 11:00 AM to 11:30 AM | ||
11:30 AM | From 11:30 AM to 11:50 AM Keynote From 11:50 AM to 12:10 PM Keynote | ||
12:00 PM | From 12:10 PM to 12:30 PM Keynote | ||
12:30 PM | From 12:30 PM to 12:50 PM Keynote | ||
1:00 PM | From 1:10 PM to 2:30 PM | ||
1:30 PM | |||
2:00 PM | |||
2:30 PM | From 2:30 PM to 4:10 PM Carlo PoloniESTECO SpA Mikael TörmänenVolvo Car Corporation Tayeb ZeguerJaguar Land Rover Yan FuFord Motor Company | From 2:30 PM to 2:50 PM Industries [Energy] From 2:50 PM to 3:10 PM Industries [Energy] | |
3:00 PM | From 3:10 PM to 3:30 PM Industries [Energy] | ||
3:30 PM | From 3:30 PM to 3:50 PM Industries [Energy] From 3:50 PM to 4:10 PM Industries [Energy] | ||
4:00 PM | From 4:10 PM to 4:50 PM | From 4:10 PM to 4:50 PM | |
4:30 PM | From 4:50 PM to 5:10 PM Methodologies [Optimization] | From 4:50 PM to 5:10 PM Methodologies [Integration] | |
5:00 PM | From 5:10 PM to 5:30 PM modeFRONTIER application in biotechnology: unbiased guidelines for driving rational enzyme evolution Methodologies [Optimization] | From 5:10 PM to 5:30 PM Methodologies [Integration] | |
5:30 PM | From 5:30 PM to 5:50 PM Methodologies [Optimization] From 5:50 PM to 6:10 PM Methodologies [Optimization] | From 5:30 PM to 5:50 PM Methodologies [Integration] From 5:50 PM to 6:10 PM Methodologies [Integration] | |
6:00 PM | From 6:10 PM to 6:30 PM Methodologies [Optimization] | From 6:10 PM to 6:30 PM Methodologies [Integration] | |
6:30 PM | |||
7:00 PM | |||
7:30 PM | From 7:30 PM to 10:00 PM | ||
8:00 PM | |||
8:30 PM | |||
9:00 PM | |||
9:30 PM |
13 May 2014
hour | Plenary Room | Parallel Room #1 | Parallel Room #2 |
---|---|---|---|
9:00 AM | From 9:00 AM to 11:00 AM Dominique KnittelUniversity of Strasbourg Enrico NobileUniversity of Trieste Giovanni LombardiUniversity of Pisa Paolo TamburranoPolitecnico di Bari | From 9:00 AM to 9:20 AM Industries [Electric] From 9:20 AM to 9:40 AM Industries [Electric] | From 9:00 AM to 9:20 AM Industries [Manufacturing] From 9:20 AM to 9:40 AM Industries [Manufacturing] |
9:30 AM | From 9:40 AM to 10:00 AM Industries [Electric] | From 9:40 AM to 10:00 AM Industries [Manufacturing] | |
10:00 AM | From 10:00 AM to 10:20 AM Industries [Electric] From 10:20 AM to 10:40 AM Industries [Logistics] | From 10:00 AM to 10:20 AM Industries [Manufacturing] From 10:20 AM to 10:40 AM Industries [Aerospace] | |
10:30 AM | From 10:40 AM to 11:00 AM Industries [Logistics] | From 10:40 AM to 11:00 AM Industries [Aerospace] | |
11:00 AM | From 11:00 AM to 11:20 AM From 11:20 AM to 11:40 AM | From 11:00 AM to 11:20 AM Industries [Logistics] | From 11:00 AM to 11:20 AM Industries [Aerospace] |
11:30 AM | From 11:40 AM to 12:00 PM Keynote | ||
12:00 PM | From 12:00 PM to 12:20 PM Keynote From 12:20 PM to 12:40 PM Keynote | ||
12:30 PM | From 12:40 PM to 1:00 PM Keynote | ||
1:00 PM | From 1:00 PM to 2:00 PM | ||
1:30 PM | |||
2:00 PM | From 2:00 PM to 2:30 PM Keynote | ||
2:30 PM | From 2:30 PM to 3:00 PM Keynote | ||
3:00 PM | From 3:00 PM to 3:30 PM Keynote | From 3:00 PM to 6:00 PM | From 3:00 PM to 6:00 PM |
3:30 PM | From 3:30 PM to 4:00 PM Keynote | ||
4:00 PM | |||
4:30 PM | |||
5:00 PM | |||
5:30 PM |